routeschedules
OC – On Call, does not stop unless prior notification, AR – Arrive, DP – Depart
Omaha – Norfolk
Depart | ||
OC | Omaha | 07:30 am |
OC | Omaha Epply | 07:45 am |
Fremont | 08:25 am | |
OC | North Bend | 08:45 am |
OC | Schuyler | 09:00 am |
Columbus | 09:20 am | |
OC | Humphrey | 09:45 am |
OC | Madison | 09:55 am |
Norfolk | 10:15 am | |
Arrive |
Depart | ||
Norfolk | 10:45 am | |
OC | Madison | 11:05 pm |
OC | Humphrey | 11:15 pm |
Columbus | 11:40 pm | |
OC | Schuyler | 12:00 pm |
OC | North Bend | 12:15 pm |
Fremont | 12:35 pm | |
OC | Omaha Epply | 01:15 pm |
Omaha | 01:30 pm | |
Arrive |
Omaha – Denver
Depart | ||
Omaha, NE | 7.15am | |
Lincoln, NE | AR 08.15am DP 08.25am | |
Grand Island, NE | AR 09.55am DP 10.00am | |
Kearney, NE | AR 10:50am DP 10:55am | |
Lexington, NE | AR 11:35pm DP 11:55pm | |
(CT) | North Platte, NE | AR 01.00pm DP 01.10pm |
(MT) | Ogallala, NE | AR 12.55pm DP 01.00pm |
Sterling, CO | AR 02.20pm DP 02.35pm | |
Denver, CO | 04.35pm | |
Arrive |
Depart | ||
Denver, CO | 8.35am | |
Sterling, CO | AR 10.35am DP 10.50am | |
(MT) | Ogallala, NE | AR 12.10pm DP 12.15pm |
(CT) | North Platte, NE | AR 2.00pm DP 2.10pm |
Lexington, NE | AR 3.15pm DP 3.35pm | |
Kearney, NE | AR 4.15pm DP 4.20pm | |
Grand Island, NE | AR 5.10pm DP 5.15pm | |
Lincoln, NE | AR 6.45pm DP 6.55pm | |
Omaha, NE | 7.55pm | |
Arrive |
Denver – Casper – Buffalo
Depart | ||
Buffalo, WY | DP 8.20am | |
Casper, WY | AR 10.00am DP 10.10am | |
Douglas, WY | DP 10.55am | |
Wheatland, WY | AR 12.05pm DP 12.35pm | |
Cheyenne, WY | AR 1.45pm DP 1.55pm | |
Greeley, CO | AR 3.00pm DP 3.05pm | |
Denver Amtrak, CO | AR 4.15pm | |
Denver Greyhound, CO | AR 4.25pm | |
Arrive |
Depart | ||
Denver Greyhound, CO | DP 1.00pm | |
Denver Amtrak, CO | DP 1.10pm | |
Greeley, CO | AR 2.15pm DP 2.20pm | |
Cheyenne, WY | AR 3.25pm DP 3.35pm | |
Wheatland, WY | AR 4.45pm DP 5.15pm | |
Douglas, WY | DP 6.15pm | |
Casper, WY | AR 7.05pm DP 7.10pm | |
Buffalo, WY | AR 9.10pm | |
Arrive |
Cheyenne – Shoshoni – Billings
Tuesday & Thursday (Read Down) | |
Billings, MT | DP 6.00am |
Cody, WY | 7.55am |
Cody, WY | DP 8.00am |
Greybull, WY | 8.55am |
Basin, WY | DP 9.10am |
Thermopolis, WY | Meal Stop 10.15am |
Thermopolis, WY | DP 10.30am |
Shoshoni, WY | DP 11.10am |
Casper, WY | DP 1.00pm |
Cheyenne, WY | DP 4.00pm |
Monday & Wednesday (Read Down) | |
Billings, MT | AR 4.00pm |
Cody, WY | DP 1.40pm |
Cody, WY | 1.35pm |
Greybull, WY | 12.40pm |
Basin, WY | DP 12.30pm |
Thermopolis, WY | Meal Stop, DP 11.30am |
Thermopolis, WY | 11.15am |
Shoshoni, WY | DP 10.35am |
Casper, WY | DP 8.50am |
Cheyenne, WY | DP 6.00am |